Cari
MARKET | TANGGAL | RESULT |
---|---|---|
, 30 Nov -0001 | , 30 Nov -0001 | Shio 12 |
A, 30 Nov -0001 | A, 30 Nov -0001 | aShio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 1298Shio 2 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 8490Shio 6 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 2375Shio 3 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 9901Shio 1 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 1965Shio 5 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 8807Shio 7 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 9615Shio 3 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 2987Shio 3 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 5267Shio 7 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 4398Shio 2 |
C, 30 Nov -0001 | C, 30 Nov -0001 | cShio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 1967Shio 7 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 7612Shio 12 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 0214Shio 2 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 1075Shio 3 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 0197Shio 1 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 8363Shio 3 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 4653Shio 5 |
D, 30 Nov -0001 | D, 30 Nov -0001 | dShio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 7319Shio 7 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 5281Shio 9 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 5804Shio 4 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 1619Shio 7 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 3239Shio 3 |
E, 30 Nov -0001 | E, 30 Nov -0001 | eShio 12 |
F, 30 Nov -0001 | F, 30 Nov -0001 | FShio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 9582Shio 10 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 4496Shio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 0733Shio 9 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 2144Shio 8 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 5975Shio 3 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 9710Shio 10 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 4407Shio 7 |
H, 30 Nov -0001 | H, 30 Nov -0001 | hShio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 8753Shio 5 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 0541Shio 5 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 1782Shio 10 |
I, 30 Nov -0001 | I, 30 Nov -0001 | iShio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 6896Shio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 2351Shio 3 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 0748Shio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 8527Shio 3 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 2909Shio 9 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 4078Shio 6 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 5777Shio 5 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 6344Shio 8 |
L, 30 Nov -0001 | L, 30 Nov -0001 | lShio 12 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 3536Shio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 8037Shio 1 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 7291Shio 7 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 0258Shio 10 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 3657Shio 9 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 9656Shio 8 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 4437Shio 1 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 7694Shio 10 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 2965Shio 5 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 1341Shio 5 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 6967Shio 7 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 3092Shio 8 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 5376Shio 4 |
N, 30 Nov -0001 | N, 30 Nov -0001 | nShio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 1892Shio 8 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 1435Shio 11 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 3921Shio 9 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 7274Shio 2 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 7086Shio 2 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 1518Shio 6 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 2376Shio 4 |
O, 30 Nov -0001 | O, 30 Nov -0001 | oShio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 0000Shio 4 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 6357Shio 9 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 9676Shio 4 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 0927Shio 3 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 3105Shio 5 |
Sabtu, 08 Feb 2025 | Sabtu, 08 Feb 2025 | 5139Shio 3 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 2300Shio 4 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 4902Shio 2 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 7186Shio 2 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 3274Shio 2 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 9573Shio 1 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 8214Shio 2 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 2983Shio 11 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 1699Shio 3 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 9079Shio 7 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 3388Shio 4 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 1082Shio 10 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 0137Shio 1 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 2036Shio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 0569Shio 9 |
T, 30 Nov -0001 | T, 30 Nov -0001 | tShio 12 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 5979Shio 7 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 3568Shio 8 |
Selasa, 31 Des 2024 | Selasa, 31 Des 2024 | 5595Shio 11 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 3900Shio 4 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 5220Shio 8 |
Sabtu, 08 Feb 2025 | Sabtu, 08 Feb 2025 | 8970Shio 10 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 6655Shio 7 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 7580Shio 8 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 5834Shio 10 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 4424Shio 12 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 3745Shio 9 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 1589Shio 5 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 9052Shio 4 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 1553Shio 5 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 2548Shio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 0527Shio 3 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 8716Shio 4 |
Minggu, 09 Feb 2025 | Minggu, 09 Feb 2025 | 7940Shio 4 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 8784Shio 12 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 6001Shio 1 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 4877Shio 5 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 8019Shio 7 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 6791Shio 7 |
Senin, 10 Feb 2025 | Senin, 10 Feb 2025 | 7699Shio 3 |
Update Terbaru
Belum Update
Pasaran Libur